

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 MYR → USD | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0.2446 | 6.6042 USD | 1314.2358USD |
![]() | 0.2315 | 0 USD | 1250.1USD |
How do we collect this data?Data update time:
| 1 MYR | 0.24460 USD |
| 5 MYR | 1.22300 USD |
| 10 MYR | 2.44600 USD |
| 20 MYR | 4.89200 USD |
| 50 MYR | 12.23000 USD |
| 100 MYR | 24.46000 USD |
| 250 MYR | 61.15000 USD |
| 500 MYR | 122.30000 USD |
| 1,000 MYR | 244.60000 USD |
| 2,000 MYR | 489.20000 USD |
| 5,000 MYR | 1,223.00000 USD |
| 10,000 MYR | 2,446.00000 USD |
| 100 USD | 408.83074 MYR |
| 1,000 USD | 4,088.30744 MYR |
| 1,500 USD | 6,132.46116 MYR |
| 2,000 USD | 8,176.61488 MYR |
| 3,000 USD | 12,264.92232 MYR |
| 5,000 USD | 20,441.53720 MYR |
| 5,400 USD | 22,076.86018 MYR |
| 10,000 USD | 40,883.07441 MYR |
| 15,000 USD | 61,324.61161 MYR |
| 20,000 USD | 81,766.14881 MYR |
| 25,000 USD | 102,207.68602 MYR |
| 30,000 USD | 122,649.22322 MYR |

