

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 INR → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0.0855 | 161.5 MOP | 0MOP |
![]() | 0.0808 | 0 MOP | 80.8MOP |
How do we collect this data?Data update time:
| 1 INR | 0.08550 MOP |
| 5 INR | 0.42750 MOP |
| 10 INR | 0.85500 MOP |
| 20 INR | 1.71000 MOP |
| 50 INR | 4.27500 MOP |
| 100 INR | 8.55000 MOP |
| 250 INR | 21.37500 MOP |
| 500 INR | 42.75000 MOP |
| 1,000 INR | 85.50000 MOP |
| 2,000 INR | 171.00000 MOP |
| 5,000 INR | 427.50000 MOP |
| 10,000 INR | 855.00000 MOP |
| 100 MOP | 1,169.59064 INR |
| 1,000 MOP | 11,695.90643 INR |
| 1,500 MOP | 17,543.85965 INR |
| 2,000 MOP | 23,391.81287 INR |
| 3,000 MOP | 35,087.71930 INR |
| 5,000 MOP | 58,479.53216 INR |
| 5,400 MOP | 63,157.89474 INR |
| 10,000 MOP | 116,959.06433 INR |
| 15,000 MOP | 175,438.59649 INR |
| 20,000 MOP | 233,918.12865 INR |
| 25,000 MOP | 292,397.66082 INR |
| 30,000 MOP | 350,877.19298 INR |

