

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 MOP → INR | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 11.6814 | 87.6105 INR | 17434.4895INR |
![]() | 11.002 | 0 INR | 16503INR |
How do we collect this data?Data update time:
| 1 MOP | 11.68140 INR |
| 5 MOP | 58.40700 INR |
| 10 MOP | 116.81400 INR |
| 20 MOP | 233.62800 INR |
| 50 MOP | 584.07000 INR |
| 100 MOP | 1,168.14000 INR |
| 250 MOP | 2,920.35000 INR |
| 500 MOP | 5,840.70000 INR |
| 1,000 MOP | 11,681.40000 INR |
| 2,000 MOP | 23,362.80000 INR |
| 5,000 MOP | 58,407.00000 INR |
| 10,000 MOP | 116,814.00000 INR |
| 100 INR | 8.56062 MOP |
| 1,000 INR | 85.60618 MOP |
| 1,500 INR | 128.40927 MOP |
| 2,000 INR | 171.21235 MOP |
| 3,000 INR | 256.81853 MOP |
| 5,000 INR | 428.03089 MOP |
| 5,400 INR | 462.27336 MOP |
| 10,000 INR | 856.06177 MOP |
| 15,000 INR | 1,284.09266 MOP |
| 20,000 INR | 1,712.12355 MOP |
| 25,000 INR | 2,140.15443 MOP |
| 30,000 INR | 2,568.18532 MOP |

