

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 MOP → INR | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 11.6875 | 1887.704 INR | 0INR |
![]() | 11.033 | 0 INR | 110.33INR |
How do we collect this data?Data update time:
| 1 MOP | 11.68750 INR |
| 5 MOP | 58.43750 INR |
| 10 MOP | 116.87500 INR |
| 20 MOP | 233.75000 INR |
| 50 MOP | 584.37500 INR |
| 100 MOP | 1,168.75000 INR |
| 250 MOP | 2,921.87500 INR |
| 500 MOP | 5,843.75000 INR |
| 1,000 MOP | 11,687.50000 INR |
| 2,000 MOP | 23,375.00000 INR |
| 5,000 MOP | 58,437.50000 INR |
| 10,000 MOP | 116,875.00000 INR |
| 100 INR | 8.55615 MOP |
| 1,000 INR | 85.56150 MOP |
| 1,500 INR | 128.34225 MOP |
| 2,000 INR | 171.12299 MOP |
| 3,000 INR | 256.68449 MOP |
| 5,000 INR | 427.80749 MOP |
| 5,400 INR | 462.03209 MOP |
| 10,000 INR | 855.61497 MOP |
| 15,000 INR | 1,283.42246 MOP |
| 20,000 INR | 1,711.22995 MOP |
| 25,000 INR | 2,139.03743 MOP |
| 30,000 INR | 2,566.84492 MOP |

