

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 MOP → INR | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 11.6894 | 58.447 INR | 11630.953INR |
![]() | 11.0296 | 0 INR | 11029.6INR |
How do we collect this data?Data update time:
| 1 MOP | 11.68940 INR |
| 5 MOP | 58.44700 INR |
| 10 MOP | 116.89400 INR |
| 20 MOP | 233.78800 INR |
| 50 MOP | 584.47000 INR |
| 100 MOP | 1,168.94000 INR |
| 250 MOP | 2,922.35000 INR |
| 500 MOP | 5,844.70000 INR |
| 1,000 MOP | 11,689.40000 INR |
| 2,000 MOP | 23,378.80000 INR |
| 5,000 MOP | 58,447.00000 INR |
| 10,000 MOP | 116,894.00000 INR |
| 100 INR | 8.55476 MOP |
| 1,000 INR | 85.54759 MOP |
| 1,500 INR | 128.32139 MOP |
| 2,000 INR | 171.09518 MOP |
| 3,000 INR | 256.64277 MOP |
| 5,000 INR | 427.73795 MOP |
| 5,400 INR | 461.95699 MOP |
| 10,000 INR | 855.47590 MOP |
| 15,000 INR | 1,283.21385 MOP |
| 20,000 INR | 1,710.95180 MOP |
| 25,000 INR | 2,138.68975 MOP |
| 30,000 INR | 2,566.42770 MOP |

