

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 USD → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 8.0758 | 10.0948 MOP | 2008.8552MOP |
![]() | 7.6342 | 0 MOP | 1908.55MOP |
How do we collect this data?Data update time:
| 1 USD | 8.07580 MOP |
| 5 USD | 40.37900 MOP |
| 10 USD | 80.75800 MOP |
| 20 USD | 161.51600 MOP |
| 50 USD | 403.79000 MOP |
| 100 USD | 807.58000 MOP |
| 250 USD | 2,018.95000 MOP |
| 500 USD | 4,037.90000 MOP |
| 1,000 USD | 8,075.80000 MOP |
| 2,000 USD | 16,151.60000 MOP |
| 5,000 USD | 40,379.00000 MOP |
| 10,000 USD | 80,758.00000 MOP |
| 100 MOP | 12.38267 USD |
| 1,000 MOP | 123.82674 USD |
| 1,500 MOP | 185.74011 USD |
| 2,000 MOP | 247.65348 USD |
| 3,000 MOP | 371.48022 USD |
| 5,000 MOP | 619.13371 USD |
| 5,400 MOP | 668.66440 USD |
| 10,000 MOP | 1,238.26742 USD |
| 15,000 MOP | 1,857.40112 USD |
| 20,000 MOP | 2,476.53483 USD |
| 25,000 MOP | 3,095.66854 USD |
| 30,000 MOP | 3,714.80225 USD |

